| server_id | 6718666 |
| amxmodx_version | 1.8.1.3746 |
| mp_buytime | 0.25 |
| _tutor_message_minimum_display_time | 1 |
| pausable | 0 |
| sv_wateraccelerate | 10 |
| mp_footsteps | 1 |
| bot_nav_zdraw | 4 |
| mp_mirrordamage | 0 |
| mp_logdetail | 3 |
| metamod_version | 1.19p32 |
| mp_tkpunish | 0 |
| bot_allow_rogues | 1 |
| max_queries_sec_global | 1 |
| bot_join_team | any |
| sv_stepsize | 18 |
| bot_stop | 0 |
| bot_auto_vacate | 1 |
| _tutor_hint_interval_time | 10.0 |
| sv_bounce | 1 |
| mp_friendlyfire | 1 |
| bot_show_danger | 0 |
| coop | 0 |
| mp_timelimit | 60 |
| mp_maxrounds | 0 |
| sv_region | 255 |
| sv_stopspeed | 75 |
| mp_windifference | 1 |
| sv_logblocks | 0 |
| sv_maxspeed | 900 |
| mp_autoteambalance | 0 |
| hostage_stop | 0 |
| bot_traceview | 0 |
| bot_allow_grenades | 1 |
| bot_allow_rifles | 1 |
| sv_airaccelerate | 10 |
| _tutor_view_distance | 1000 |
| bot_walk | 0 |
| bot_quicksave | 0 |
| bot_chatter | normal |
| mp_winlimit | 0 |
| _tutor_message_repeats | 5 |
| sv_maxrate | 20000 |
| deathmatch | 1 |
| bot_profile_db | BotProfile.db |
| amx_client_languages | 0 |
| sv_allowupload | 1 |
| bot_defer_to_human | 0 |
| mp_c4timer | 35 |
| bot_nav_edit | 0 |
| sv_gravity | 800 |
| bot_show_nav | 0 |
| _tutor_examine_time | 0.5 |
| mp_playerid | 0 |
| sv_aim | 0 |
| mp_allowmonsters | 0 |
| sv_proxies | 1 |
| mp_roundtime | 4 |
| mp_logmessages | 1 |
| mp_forcecamera | 0 |
| sv_alltalk | 0 |
| mp_consistency | 1 |
| mp_autokick | 0 |
| mp_kickpercent | 0.66 |
| amx_timeleft | 00:00 |
| sv_password | 0 |
| mp_startmoney | 800 |
| sv_restart | 0 |
| max_queries_window | 1 |
| mp_ghostfrequency | 0.1 |
| bot_debug | 0 |
| sv_airmove | 1 |
| bot_zombie | 0 |
| sv_waterfriction | 1 |
| bot_allow_shotguns | 1 |
| sv_cheats | 0 |
| bot_allow_shield | 1 |
| mp_freezetime | 0 |
| bot_allow_sub_machine_guns | 1 |
| dp_version | 0.9.476 |
| sv_clipmode | 0 |
| bot_quota_match | 0 |
| mp_fragsleft | 0 |
| mp_logfile | 1 |
| mp_chattime | 10 |
| sv_uploadmax | 0.5 |
| bot_quota | 0 |
| amx_language | ru |
| mp_fadetoblack | 0 |
| mp_timeleft | 0 |
| bot_allow_snipers | 1 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| bot_allow_machine_guns | 1 |
| sv_voiceenable | 1 |
| edgefriction | 2 |
| decalfrequency | 60 |
| mp_hostagepenalty | 0 |
| _tutor_debug_level | 0 |
| sv_friction | 4 |
| humans_join_team | any |
| bot_join_after_player | 1 |
| sv_minrate | 4500 |
| mp_limitteams | 0 |
| _tutor_look_distance | 200 |
| hostage_debug | 0 |
| max_queries_sec | 1 |
| mp_flashlight | 1 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| bot_prefix | |
| _tutor_look_angle | 10 |
| allow_spectators | 1 |
| mp_forcechasecam | 2 |
| bot_difficulty | 0 |
| sv_clienttrace | 1 |
| mp_mapvoteratio | 0.66 |
| sv_restartround | 0 |
| amx_nextmap | de_inferno_cz |
| sv_contact | |
| bot_allow_pistols | 1 |
| sv_accelerate | 5 |