| server_id | 6652004 |
| wm_show_info | 1 |
| wm_min_ready | 10 |
| sv_wateraccelerate | 10 |
| wm_knife_smokegrenade | 0 |
| mp_falldamage | 1 |
| sm_playersvotes_version | 1.5.0 |
| mp_footsteps | 1 |
| metamod_version | 1.10.0V |
| wm_lock_teams | 1 |
| teamswitch_version | 1.4 |
| wm_t_score | 0 |
| wm_damage | 1 |
| wm_auto_kick_delay | 10 |
| wm_upload_results | 0 |
| tv_relaypassword | 0 |
| sv_stepsize | 18 |
| mp_friendlyfire | 1 |
| sv_bounce | 0 |
| sm_stats_enabled | 1 |
| mp_autocrosshair | 1 |
| wm_max_players | 10 |
| coop | 0 |
| sm_stats_displaymode | 0 |
| mp_timelimit | 0 |
| mp_maxrounds | 0 |
| sv_stopspeed | 75 |
| sv_maxspeed | 320 |
| mp_autoteambalance | 0 |
| wm_remove_ragdoll_delay | 2 |
| r_VehicleViewDampen | 1 |
| wm_overtime_max_rounds | 3 |
| mp_allowNPCs | 1 |
| wm_round_money | 1 |
| sv_airaccelerate | 10 |
| wm_knife_hegrenade | 0 |
| wm_require_names | 0 |
| wm_live_override_knife | 1 |
| wm_remove_grenade_sound | 0 |
| r_AirboatViewDampenFreq | 7.0 |
| wm_block_nightvision | 1 |
| deathmatch | 1 |
| r_JeepViewDampenFreq | 7.0 |
| mp_forcerespawn | 1 |
| wm_stats_trace | 0 |
| mp_weaponstay | 0 |
| ban_disconnected_ver | 1.04 |
| wm_stats_trace_delay | 5 |
| wm_overtime_start_money | 10000 |
| wm_warmup_respawn | 0 |
| mp_c4timer | 35 |
| wm_ingame_scores | 1 |
| sv_gravity | 800 |
| stripper_version | 1.2.2 |
| wm_auto_kick_team | 0 |
| sv_footsteps | 1 |
| wm_auto_swap | 1 |
| mp_roundtime | 1 |
| sm_stats_version | 1.0.11 |
| wm_stats_method | 2 |
| sourcemod_version | 1.5.2 |
| sv_alltalk | 0 |
| wm_remove_help_hints | 1 |
| sm_stats_startpoints | 1000 |
| gamedesc_override_version | 1.2 |
| wm_block_warm_up_grenades | 1 |
| sm_nextmap | de_piranesi |
| sv_password | 0 |
| wm_active | 1 |
| r_AirboatViewZHeight | 0.0 |
| wm_overtime | 1 |
| wm_max_rounds | 15 |
| nextlevel | |
| mp_fraglimit | 0 |
| wm_modifiers | 1 |
| r_AirboatViewDampenDamp | 1.0 |
| wm_knife_flashbang | 0 |
| sm_supercmds_version | 0.60 |
| sv_specspeed | 3 |
| wm_remove_deathcam | 1 |
| wm_prefix_logs | 0 |
| sv_waterfriction | 1 |
| sv_cheats | 0 |
| sm_console_welcome_version | 1.1.2 |
| wm_auto_knife | 0 |
| mp_freezetime | 3 |
| wm_stats_enabled | 1 |
| wm_remove_deathcam_delay | 1.400000 |
| mp_teamplay | 0 |
| wm_notify_version | 3.0.13 |
| wm_status | 4 |
| wm_play_out | 0 |
| mp_teamlist | hgrunt,scientist |
| wm_auto_ready | 1 |
| wm_t | Terrorists |
| wm_defuse_frags | 0 |
| sv_rollangle | 0 |
| sv_noclipaccelerate | 5 |
| sm_rconlock | 0.6.7 |
| sv_voiceenable | 1 |
| sv_rollspeed | 200 |
| sm_advertisements_version | 0.5.5 |
| decalfrequency | 10 |
| mp_hostagepenalty | 0 |
| r_JeepViewDampenDamp | 1.0 |
| sv_friction | 4 |
| tv_password | 0 |
| wm_score_mode | 1 |
| wm_live_override | 1 |
| wm_ct_score | 0 |
| wm_bomb_frags | 0 |
| mp_limitteams | 0 |
| r_JeepViewZHeight | 10.0 |
| sv_specnoclip | 1 |
| wm_auto_record | 1 |
| wm_remove_ragdoll | 1 |
| mp_flashlight | 0 |
| sv_pausable | 0 |
| wm_ct | Counter-Terrorists |
| sv_noclipspeed | 5 |
| dosp_version | 1.0.0.0 |
| sv_contact | WwW.PXGame.Ru |
| wm_half_auto_ready | 1 |
| sv_specaccelerate | 5 |
| sv_accelerate | 5 |