| server_id | 5898401 |
| map_spawns | T(12) CT(12) |
| amxmodx_version | 1.8.2-dev |
| mp_buytime | 2 |
| _tutor_message_minimum_display_time | 1 |
| pausable | 0 |
| Team_Semiclip_version | 2.0.0 |
| sv_wateraccelerate | 10 |
| mp_footsteps | 1 |
| mp_mirrordamage | 0 |
| mp_logdetail | 5 |
| metamod_version | 1.21p37 |
| mp_tkpunish | 0 |
| mp_freeforall | 0 |
| pb_wptfolder | wptdefault |
| pb_aim_notarget_slowdown_ratio | 0.5 |
| max_queries_sec_global | 1 |
| pb_maxbots | 0 |
| pb_bot_quota_match | 0.0 |
| sv_stepsize | 18 |
| _tutor_hint_interval_time | 10.0 |
| sv_bounce | 1 |
| mp_friendlyfire | 0 |
| pb_timer_pickup | 0.3 |
| pb_maxbotskill | 100 |
| coop | 0 |
| itemmode_version | 2.1.1 |
| mp_timelimit | 20 |
| mp_maxrounds | 0 |
| sv_stopspeed | 75 |
| mp_windifference | 1 |
| sv_logblocks | 0 |
| sv_maxspeed | 900 |
| mp_autoteambalance | 1 |
| hostage_stop | 0 |
| csdm_active | 1 |
| pb_restrweapons | 01111111111111111111111110 |
| csf_opengl32_version | 2.2 |
| sv_airaccelerate | 10 |
| pb_timer_grenade | 0.5 |
| pb_dangerfactor | 1 |
| pb_aim_target_anticipation_ratio | 2.2 |
| _tutor_view_distance | 1000 |
| mp_winlimit | 0 |
| _tutor_message_repeats | 5 |
| sv_maxrate | 25000 |
| pb_radio | 0 |
| deathmatch | 1 |
| amx_client_languages | 1 |
| pb_usespeech | 1 |
| pb_version | 3.0B18f |
| sv_allowupload | 1 |
| pb_welcomemsgs | 0 |
| pb_jasonmode | 0 |
| mp_c4timer | 35 |
| sv_gravity | 800 |
| pb_aim_offset_delay | 1.2 |
| _tutor_examine_time | 0.5 |
| mp_playerid | 1 |
| pb_ffa | 0 |
| sv_aim | 0 |
| mp_allowmonsters | 0 |
| sv_proxies | 0 |
| pb_minbots | 0 |
| mp_roundtime | 7200 |
| mp_logmessages | 1 |
| pb_restrequipammo | 001101100 |
| mp_forcecamera | 2 |
| sv_alltalk | 0 |
| mp_consistency | 1 |
| mp_autokick | 0 |
| mp_kickpercent | 0 |
| amx_timeleft | 00:00 |
| sv_password | 0 |
| csdm_version | 2.1.2 |
| mp_startmoney | 16000 |
| sv_restart | 0 |
| pb_mapstartbotdelay | 5 |
| max_queries_window | 1 |
| mp_ghostfrequency | 0.1 |
| pb_aim_deviation_x | 2.0 |
| pb_detailnames | 0 |
| pb_aim_deviation_y | 1.0 |
| esp_version | 1.3.02 |
| pb_aim_damper_coefficient_y | 0.22 |
| sv_waterfriction | 1 |
| pb_aim_damper_coefficient_x | 0.22 |
| sv_cheats | 0 |
| pb_autokill | 0.0 |
| mp_freezetime | 0 |
| dp_version | 0.9.307 |
| pb_aim_type | 4 |
| mp_fragsleft | 0 |
| mp_logfile | 1 |
| mp_chattime | 10 |
| sv_uploadmax | 0.5 |
| amx_language | en |
| pb_timer_sound | 1.0 |
| pb_minbotskill | 60 |
| mp_fadetoblack | 0 |
| mp_timeleft | 0 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| pb_aim_influence_x_on_y | 0.25 |
| pb_bot_join_team | ANY |
| sv_voiceenable | 0 |
| pb_aim_influence_y_on_x | 0.17 |
| pb_spray | 1 |
| edgefriction | 2 |
| decalfrequency | 30 |
| afk_version | 1.3.12 |
| mp_hostagepenalty | 0 |
| _tutor_debug_level | 0 |
| pb_autokilldelay | 45.0 |
| amxbans_version | Gm 1.5.1 |
| sv_friction | 4 |
| humans_join_team | any |
| pb_shootthruwalls | 0 |
| sv_minrate | 2500 |
| pb_chat | 1 |
| mp_limitteams | 2 |
| _tutor_look_distance | 200 |
| redirect_version | 1.0.4b |
| aimbot_detection | 1.4b2_01 |
| pb_maxweaponpickup | 3 |
| pb_numfollowuser | 3 |
| hostage_debug | 0 |
| max_queries_sec | 1 |
| mp_flashlight | 0 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_look_angle | 10 |
| allow_spectators | 1 |
| mp_forcechasecam | 2 |
| pb_aim_spring_stiffness_x | 12.0 |
| pb_aim_spring_stiffness_y | 12.0 |
| sv_clienttrace | 1 |
| mp_mapvoteratio | 0.66 |
| sv_restartround | 0 |
| amx_nextmap | aim_map_hlo |
| sv_contact | |
| pb_skin | 3 |
| sv_accelerate | 5 |