| server_id | 5865801 |
| sv_wateraccelerate | 10 |
| mp_falldamage | 0 |
| sm_playersvotes_version | 1.5.0 |
| mp_footsteps | 1 |
| metamod_version | 1.8.7V |
| teamswitch_version | 1.3 |
| adminlist_version | 1.4b |
| secure_version | 2.0 |
| tv_relaypassword | 0 |
| sv_stepsize | 18 |
| sv_bounce | 0 |
| mp_friendlyfire | 0 |
| sm_stats_enabled | 1 |
| mp_autocrosshair | 0 |
| coop | 0 |
| sm_stats_displaymode | 0 |
| mp_timelimit | 25 |
| mp_maxrounds | 0 |
| sm_radio_spam_block_version | 1.0.0 |
| sv_stopspeed | 75 |
| kac_version | 1.2.2.9.9.3 |
| sv_maxspeed | 650 |
| mp_autoteambalance | 1 |
| sm_extendedcomm_version | 3.0.8b |
| shop_sale_percent | 20 |
| blockkill_varsion | 1.1 |
| r_VehicleViewDampen | 1 |
| cssrpg_version | 1.1.5 |
| mp_allowNPCs | 1 |
| sm_save_scores_version | 1.3.4 |
| sm_silence_nades_version | 1.4 |
| sv_airaccelerate | 10000 |
| sb_version | 1.4.10 |
| shop_scout_cost | 90 |
| sm_infinitejumping_enable | 1 |
| r_AirboatViewDampenFreq | 7.0 |
| sm_soundwin_enable | 1 |
| daf_version | Version 3 of SourceOP.com DoS Attack Fix Plugin |
| deathmatch | 1 |
| r_JeepViewDampenFreq | 7.0 |
| sm_pluginmanager_version | 1.1.0 |
| mp_forcerespawn | 1 |
| mp_weaponstay | 0 |
| sm_al_version | 1.0 |
| spawnprotection_version | 1.5 |
| mp_c4timer | 35 |
| sv_gravity | 800 |
| sm_vbac_version | 3.3 |
| shop_give_for_kill | 25 |
| sv_footsteps | 1 |
| mp_roundtime | 3 |
| sm_admin_sentinel_version | 1.2.100 |
| sm_stats_version | 1.0.11 |
| sourcemod_version | 1.4.2 |
| sv_alltalk | 1 |
| sm_stats_startpoints | 1000 |
| forlix_floodcheck_version | 1.7 |
| sm_nextmap | surf_superk |
| sv_password | 0 |
| r_AirboatViewZHeight | 0.0 |
| nextlevel | |
| mp_fraglimit | 0 |
| r_AirboatViewDampenDamp | 1.0 |
| sm_supercmds_version | 0.60 |
| mp_round_restart_delay | 9 |
| sv_specspeed | 3 |
| sm_show_damage_version | 1.0.7 |
| sv_waterfriction | 1 |
| sv_cheats | 0 |
| hgrsource_version | 2.1.5d |
| mp_freezetime | 0 |
| mp_ignore_round_win_conditions | 0 |
| sm_vbac_sb | 0 |
| mp_teamplay | 0 |
| sv_admin_sentinel_warmode | 0 |
| sm_soundwin_version | 2.0 |
| shop_transmit_cost | 100 |
| shop_model_ct | models/player/vad36mk9/stryker.mdl |
| mp_teamlist | hgrunt,scientist |
| sm_downloader_version | 1.4 |
| shop_model_cost | 100000 |
| sm_vbac_mysql | 0 |
| shop_transmit_min | 999999 |
| shop_luck_cost | 999999 |
| sv_rollangle | 0 |
| shop_test_time | 30.0 |
| sv_noclipaccelerate | 5 |
| sm_infinitejumping_version | 2.15 |
| shop_model_t | models/player/techknow/grimreaper/grim.mdl |
| sv_voiceenable | 1 |
| shop_cred_amount | 2 |
| sm_noblock_version | 1.4.2 |
| sv_rollspeed | 200 |
| sm_advertisements_version | 0.5.5 |
| decalfrequency | 10 |
| mp_hostagepenalty | 0 |
| r_JeepViewDampenDamp | 1.0 |
| sm_skinchooser_version | 2.2 |
| sv_friction | 4 |
| tv_password | 0 |
| mp_limitteams | 1 |
| fp_version | 1.0 |
| r_JeepViewZHeight | 10.0 |
| sv_specnoclip | 1 |
| mp_flashlight | 1 |
| sv_pausable | 0 |
| shop_luck_chance | 99 |
| suppress_version | 1.2.0 |
| sv_noclipspeed | 5 |
| dosp_version | 1.0.0.0 |
| sv_contact | Skype: jeka161098 |
| hpk_version | 2.9 |
| sv_specaccelerate | 3 |
| sm_supermenu_version | 0.5 |
| sv_accelerate | 5 |