| server_id | 5243440 |
| kb_maxhp | 100 |
| sv_wateraccelerate | 10 |
| mp_falldamage | 1 |
| sm_playersvotes_version | 1.5.0 |
| mp_footsteps | 1 |
| st_version | 1.6 |
| metamod_version | 1.10.0V |
| teamswitch_version | 1.4.0 |
| tv_relaypassword | 0 |
| sv_stepsize | 18 |
| mp_friendlyfire | 0 |
| sv_bounce | 0 |
| sm_stats_enabled | 1 |
| mp_autocrosshair | 1 |
| sm_knifefight_version | 1.3.8 |
| coop | 0 |
| sm_stats_displaymode | 2 |
| mp_timelimit | 30 |
| mp_maxrounds | 0 |
| sv_stopspeed | 75 |
| kac_version | 1.2.2.9.8.7 |
| fsa_rocket_speed | 20.0 |
| sv_maxspeed | 320 |
| mp_autoteambalance | 0 |
| advanced_shop_version | 1.8.8 |
| kb_enabled | 1 |
| r_VehicleViewDampen | 1 |
| mp_allowNPCs | 1 |
| sm_save_scores_version | 1.3.4 |
| tltb_version | 1.0.0a |
| sv_airaccelerate | 999 |
| mp_dynamicpricing | 0 |
| sb_version | 1.4.10 |
| sm_infinitejumping_enable | 1 |
| r_AirboatViewDampenFreq | 7.0 |
| daf_version | Version 3 of SourceOP.com DoS Attack Fix Plugin |
| gt_version | 1.1 |
| deathmatch | 1 |
| r_JeepViewDampenFreq | 7.0 |
| mp_forcerespawn | 1 |
| mp_weaponstay | 1 |
| sm_respawn_version | 1.2 |
| mani_admin_plugin_version | 1.2T SMM |
| mp_c4timer | 30 |
| sv_gravity | 800 |
| sv_footsteps | 1 |
| mp_roundtime | 4 |
| fsa_adv | 2 |
| sm_stats_version | 1.0.11 |
| sourcemod_version | 1.5.3 |
| sv_alltalk | 1 |
| sm_parachute_version | 2.5.0 |
| sm_stats_startpoints | 10 |
| sm_shop_credits_version | 1.3.2 |
| sm_nextmap | surf_fruits |
| sv_password | 0 |
| r_AirboatViewZHeight | 0.0 |
| hpk_lite_version | 1.0.0.1 |
| nextlevel | |
| mp_fraglimit | 0 |
| r_AirboatViewDampenDamp | 1.0 |
| sm_supercmds_version | 0.6.0 |
| mani_nextmap | surf_legends |
| mp_round_restart_delay | 9.0 |
| sv_specspeed | 3 |
| sm_weaponrestrict_version | 3.0.9 |
| sm_show_damage_version | 1.0.7 |
| sv_waterfriction | 1 |
| sv_cheats | 0 |
| fsa_rocket_will_kill | 0 |
| mp_freezetime | 0 |
| cssmedic_version | 1.0 |
| mp_ignore_round_win_conditions | 0 |
| mp_teamplay | 0 |
| mp_teamlist | hgrunt,scientist |
| mani_reserve_slots | 0 |
| sm_permamute_version | 0.1 |
| sm_warmupround_version | 1.1.8 |
| sv_rollangle | 0 |
| sv_noclipaccelerate | 5 |
| sm_infinitejumping_version | 2.15 |
| sv_voiceenable | 1 |
| mani_tickrate | 33 |
| sv_rollspeed | 200 |
| sm_advertisements_version | 0.6.2 |
| decalfrequency | 60 |
| mp_hostagepenalty | 0 |
| r_JeepViewDampenDamp | 1.0 |
| kb_version | 1.0 |
| sv_friction | 4 |
| tv_password | 0 |
| mp_limitteams | 0 |
| kb_headshot | 35 |
| fsa | 1.3 |
| r_JeepViewZHeight | 10.0 |
| sv_specnoclip | 1 |
| mp_flashlight | 1 |
| sv_pausable | 0 |
| sv_noclipspeed | 5 |
| kb_hp | 25 |
| sv_contact | |
| sv_specaccelerate | 5 |
| sm_supermenu_version | 0.5.0 |
| sv_accelerate | 5 |
| fsa_rocket_type | 2 |