| server_id | 3866915 |
| map_spawns | T(60) CT(60) |
| amxmodx_version | 1.8.1.3746 |
| mp_buytime | 0.250000 |
| _tutor_message_minimum_display_time | 1 |
| pausable | 0 |
| sv_wateraccelerate | 10 |
| amxbans_ssversion | Gm 1.6 |
| mp_footsteps | 0 |
| hlxce_version | |
| mp_mirrordamage | 0 |
| mp_logdetail | 3 |
| metamod_version | 1.19p32 |
| mp_tkpunish | 0 |
| amx_contactinfo | 382 911 839 |
| pb_wptfolder | wptdefault |
| pb_aim_notarget_slowdown_ratio | 0.5 |
| max_queries_sec_global | 1 |
| pb_maxbots | 1 |
| pb_bot_quota_match | 1 |
| sv_stepsize | 18 |
| _tutor_hint_interval_time | 10.0 |
| sv_bounce | 1 |
| mp_friendlyfire | 0 |
| Shidla | SpartAAA KNife Kill v.1.0 |
| pb_timer_pickup | 0.3 |
| pb_latencybot | 2 |
| pb_maxbotskill | 45 |
| coop | 0 |
| mp_timelimit | 45 |
| mp_maxrounds | 0 |
| sv_region | 255 |
| sv_stopspeed | 75 |
| mp_windifference | 1 |
| sv_logblocks | 0 |
| sv_maxspeed | 900 |
| mp_autoteambalance | 1 |
| hostage_stop | 0 |
| pb_restrweapons | 00000000000000000000000000 |
| Deags_Map_Manage | 3.23 |
| sv_airaccelerate | 10 |
| pb_timer_grenade | 0.5 |
| pb_dangerfactor | 1500 |
| pb_aim_target_anticipation_ratio | 2.2 |
| _tutor_view_distance | 1000 |
| awt_version | 1.2.0 |
| upatch_version | 1.0 |
| mp_winlimit | 0 |
| _tutor_message_repeats | 5 |
| sv_maxrate | 15000 |
| pb_radio | 1 |
| deathmatch | 1 |
| hlxce_webpage | http://www.hlxcommunity.com |
| amx_client_languages | 1 |
| pb_usespeech | 0 |
| pb_version | V3B22c |
| sv_allowupload | 1 |
| pb_welcomemsgs | 0 |
| antidlfile_version | 1.4 |
| pb_jasonmode | 0 |
| mp_c4timer | 40 |
| sv_gravity | 800 |
| pb_aim_offset_delay | 1.2 |
| pb_debuglevel | 0 |
| _tutor_examine_time | 0.5 |
| mp_playerid | 0 |
| pb_ffa | 0 |
| sv_aim | 0 |
| mp_allowmonsters | 0 |
| sv_proxies | 1 |
| gg_version | 2.13(BETA3) |
| pb_minbots | 1 |
| mp_roundtime | 4.10 |
| hlxce_plugin_version | 1.6.19 (HL1) |
| mp_logmessages | 1 |
| luciaHallucination | 1.0 |
| pb_restrequipammo | 000000000 |
| mp_forcecamera | 0 |
| sv_alltalk | 1 |
| mp_consistency | 1 |
| mp_autokick | 0 |
| mp_kickpercent | 0.66 |
| sv_password | 0 |
| mp_startmoney | 800 |
| sv_restart | 0 |
| pb_mapstartbotdelay | 10 |
| max_queries_window | 1 |
| mp_ghostfrequency | 0.1 |
| pb_aim_deviation_x | 2.0 |
| pb_detailnames | 0 |
| pb_aim_deviation_y | 1.0 |
| sv_airmove | 1 |
| pb_aim_damper_coefficient_y | 0.22 |
| sv_waterfriction | 1 |
| pb_aim_damper_coefficient_x | 0.22 |
| sv_cheats | 0 |
| pb_autokill | 1 |
| mp_freezetime | 0 |
| dp_version | 0.9.187 |
| sv_clipmode | 0 |
| pb_aim_type | 2 |
| mp_fragsleft | 0 |
| mp_logfile | 1 |
| mp_chattime | 15 |
| sv_uploadmax | 0.5 |
| amx_language | en |
| pb_timer_sound | 0.5 |
| pb_minbotskill | 45 |
| mp_fadetoblack | 0 |
| mp_timeleft | 0 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| pb_aim_influence_x_on_y | 0.25 |
| pb_bot_join_team | ANY |
| sv_voiceenable | 1 |
| pb_firsthumanrestart | 1 |
| pb_aim_influence_y_on_x | 0.17 |
| zp_addon_knife | 0.1 |
| pb_spray | 1 |
| edgefriction | 2 |
| decalfrequency | 30 |
| mp_hostagepenalty | 13 |
| _tutor_debug_level | 0 |
| pb_autokilldelay | 45 |
| amxbans_version | Gm 1.6 |
| sv_friction | 4 |
| humans_join_team | any |
| pb_shootthruwalls | 1 |
| sv_minrate | 50000 |
| pb_chat | 0 |
| mp_limitteams | 2 |
| _tutor_look_distance | 200 |
| MPZ | 1.2 |
| pb_maxweaponpickup | 10 |
| pb_numfollowuser | 5 |
| hostage_debug | 0 |
| max_queries_sec | 1 |
| mp_flashlight | 1 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_look_angle | 10 |
| allow_spectators | 0 |
| shootGrenades_version | 1.0 |
| mp_forcechasecam | 0 |
| pb_aim_spring_stiffness_x | 13.0 |
| pb_aim_spring_stiffness_y | 13.0 |
| aesp_version | 1.3 |
| sv_clienttrace | 1 |
| mp_mapvoteratio | 0.66 |
| sv_restartround | 0 |
| amx_nextmap | gg_anubis |
| sv_contact | |
| pb_maxcamptime | 30 |
| pb_skin | 5 |
| sv_accelerate | 5 |