| server_id | 3604620 |
| amxmodx_version | 1.8.1.3746 |
| mp_buytime | 5 |
| _tutor_message_minimum_display_time | 1 |
| pausable | 0 |
| sv_wateraccelerate | 10 |
| amxbans_ssversion | Gm 1.6 |
| mp_footsteps | 1 |
| mp_mirrordamage | 0 |
| mp_logdetail | 0 |
| metamod_version | 1.20 |
| mp_tkpunish | 0 |
| amx_contactinfo | skype:virtus2014
|
| max_queries_sec_global | 1 |
| sv_stepsize | 18 |
| _tutor_hint_interval_time | 10.0 |
| sv_bounce | 1 |
| mp_friendlyfire | 0 |
| coop | 0 |
| mp_timelimit | 45 |
| mp_maxrounds | 0 |
| sv_region | 255 |
| sv_stopspeed | 75 |
| mp_windifference | 1 |
| sv_logblocks | 0 |
| sv_maxspeed | 320 |
| mp_autoteambalance | 1 |
| hostage_stop | 0 |
| sv_airaccelerate | 150 |
| WalkGuard | 1.3.2 |
| _tutor_view_distance | 1000 |
| nojail_ss2 | 1.0 |
| mp_winlimit | 0 |
| _tutor_message_repeats | 5 |
| sv_maxrate | 100000 |
| deathmatch | 1 |
| amx_client_languages | 0 |
| sv_allowupload | 1 |
| mp_c4timer | 35 |
| sv_gravity | 800 |
| _tutor_examine_time | 0.5 |
| mp_playerid | 0 |
| sv_aim | 0 |
| mp_allowmonsters | 0 |
| sv_proxies | 1 |
| ss2_rules_watcher | 1.0 |
| mp_roundtime | 2.5 |
| AcidoX | Speedometer 1.1 |
| mp_logmessages | 0 |
| mp_forcecamera | 0 |
| sv_alltalk | 1 |
| mp_consistency | 1 |
| mp_autokick | 0 |
| mp_kickpercent | 0.66 |
| amx_timeleft | 14:26 |
| sv_password | 0 |
| mp_startmoney | 850 |
| sv_restart | 0 |
| max_queries_window | 1 |
| mp_ghostfrequency | 0.1 |
| bhpk_version | 2.6 |
| sv_airmove | 1 |
| grab_version | 2.1.1 Test |
| sv_waterfriction | 1 |
| sv_cheats | 0 |
| mp_freezetime | 0 |
| dp_version | 0.9.390 |
| sv_clipmode | 0 |
| mp_fragsleft | 0 |
| mp_logfile | 1 |
| mp_chattime | 10 |
| sv_uploadmax | 0.5 |
| amx_language | ru |
| mute menu | 1.0 |
| mp_fadetoblack | 0 |
| mp_timeleft | 0 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| sv_voiceenable | 1 |
| edgefriction | 2 |
| decalfrequency | 60 |
| afk_version | 1.0b |
| mp_hostagepenalty | 0 |
| _tutor_debug_level | 0 |
| amxbans_version | Gm 1.6 |
| sv_friction | 4 |
| humans_join_team | any |
| SpecList | 1.2a |
| sv_minrate | 25000 |
| mp_limitteams | 0 |
| _tutor_look_distance | 200 |
| sbhopper_version | 1.2 |
| hostage_debug | 0 |
| max_queries_sec | 1 |
| mp_flashlight | 1 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| vtc_version | 80 |
| _tutor_look_angle | 10 |
| allow_spectators | 1 |
| mp_forcechasecam | 0 |
| sv_clienttrace | 1.0 |
| mp_mapvoteratio | 0.66 |
| sv_restartround | 0 |
| amx_nextmap | surf_ski_5 |
| sv_contact | |
| sv_accelerate | 5 |