| server_id | 3211367 |
| sv_wateraccelerate | 10 |
| mp_falldamage | 1 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| sm_botnames_db_name | |
| metamod_version | 1.11.0-devV |
| sm_botnames_prefix | |
| sm_botfeed_version | 1.3 |
| tv_relaypassword | 0 |
| sv_stepsize | 18 |
| sv_bounce | 0 |
| mp_friendlyfire | 0 |
| mp_autocrosshair | 1 |
| tf_arena_max_streak | 3 |
| sm_saysounds_hybrid_version | 3.2.4 |
| coop | 0 |
| sm_botnames_random | 1 |
| mp_timelimit | 20 |
| mp_maxrounds | 0 |
| sv_enableboost | 0 |
| sv_stopspeed | 75 |
| sv_maxspeed | 320 |
| mp_autoteambalance | 1 |
| r_VehicleViewDampen | 1 |
| mp_allowNPCs | 1 |
| smac_version | 0.8.5.2 |
| sm_quakesounds_version | 1.8 |
| sv_airaccelerate | 10 |
| r_AirboatViewDampenFreq | 7.0 |
| mp_winlimit | 0 |
| tv_enable | 1 |
| r_JeepViewDampenFreq | 7.0 |
| deathmatch | 1 |
| bp_version | 1.0.1 |
| sm_botnames_db_column | name |
| sm_botnames_enabled | 1 |
| sm_botnames_db_order_by | |
| mp_forcerespawn | 1 |
| oc_slaylosers_version | 1.3 |
| mp_weaponstay | 0 |
| sm_resetscore_enabled | 1 |
| spawnprotection_version | 1.5 |
| sm_resetscore_print_to_all | 1 |
| sv_maxusrcmdprocessticks | 24 |
| mp_c4timer | 40 |
| sv_gravity | 800 |
| sm_botnames_db_limit | 0 |
| sv_footsteps | 1 |
| mp_roundtime | 3 |
| mp_teams_unbalance_limit | 1 |
| connect_version | 1.2.0 |
| sourcemod_version | 1.6.0-dev+4128 |
| sm_afkm_version | 3.5.0 |
| sv_alltalk | 0 |
| sv_competitive_minspec | 0 |
| sm_nextmap | cs_office |
| sv_password | 0 |
| r_AirboatViewZHeight | 0.0 |
| mp_startmoney | 800 |
| nextlevel | |
| mp_fraglimit | 0 |
| r_AirboatViewDampenDamp | 1.0 |
| rs_version | 1.5 |
| mp_tournament | 0 |
| sv_specspeed | 3 |
| sm_weaponrestrict_version | 3.1.4 |
| tf_arena_preround_time | 10 |
| sv_waterfriction | 1 |
| sv_cheats | 0 |
| mp_freezetime | 4 |
| mp_match_end_at_timelimit | 0 |
| mp_teamplay | 0 |
| mp_teamlist | hgrunt;scientist |
| tf_arena_round_time | 0 |
| sv_tags | bots,no-steam,vbios |
| mp_holiday_nogifts | 0 |
| sv_steamgroup | |
| bot_quota | 8 |
| mp_scrambleteams_auto | 1 |
| mp_fadetoblack | 0 |
| sv_enablebunnyhopping | 0 |
| sv_rollangle | 0 |
| sm_botnames_db_table | botnames |
| sv_noclipaccelerate | 5 |
| sm_botnames_suppress | 1 |
| sv_voiceenable | 1 |
| mp_stalemate_meleeonly | 0 |
| sv_rollspeed | 200 |
| mp_respawnwavetime | 10.0 |
| decalfrequency | 0 |
| bot2player_version | public.2013.05.20.16.48 |
| mp_hostagepenalty | 3 |
| r_JeepViewDampenDamp | 1.0 |
| sv_friction | 4 |
| tv_password | 0 |
| sm_botnames_db_use_utf8 | 0 |
| sm_botnames_announce | 0 |
| mp_limitteams | 0 |
| sv_nostats | 0 |
| sm_botnames_db_descending | 0 |
| tf_arena_use_queue | 1 |
| r_JeepViewZHeight | 10.0 |
| sv_specnoclip | 1 |
| mp_flashlight | 1 |
| mp_disable_respawn_times | 0 |
| sv_pausable | 0 |
| sv_allowminmodels | 1 |
| sv_noclipspeed | 5 |
| sm_botnames_version | 1.2.1 |
| sv_contact | [email protected] |
| sm_hostages_health_version | 0.7 |
| mp_stalemate_enable | 0 |
| mp_scrambleteams_auto_windifference | 2 |
| sv_specaccelerate | 5 |
| sm_damage_report_version | 1.1.11 |
| sv_accelerate | 5 |