| server_id | 2917835 |
| nextlevel | |
| mp_fraglimit | 0 |
| r_AirboatViewDampenDamp | 1.0 |
| sv_wateraccelerate | 10 |
| mp_falldamage | 0 |
| mp_footsteps | 1 |
| mani_nextmap | fy_pool_day |
| sv_specspeed | 3 |
| metamod_version | 1.8.7 |
| css_bank_version | 1.4.4 |
| pup_time_ver | 1.1 |
| sv_waterfriction | 1 |
| sv_cheats | 0 |
| tv_relaypassword | 0 |
| sv_stepsize | 18 |
| sv_bounce | 0 |
| mp_friendlyfire | 0 |
| mp_freezetime | 3 |
| mp_autocrosshair | 0 |
| coop | 0 |
| mp_teamplay | 0 |
| mp_timelimit | 40 |
| mp_maxrounds | 0 |
| sv_stopspeed | 75 |
| mp_teamlist | hgrunt;scientist |
| kac_version | 1.2.2.9.8.7 |
| sv_maxspeed | 320 |
| mani_reserve_slots | 0 |
| mp_autoteambalance | 1 |
| r_VehicleViewDampen | 1 |
| mp_allowNPCs | 1 |
| sm_commandblocker_version | 1.0 |
| sm_quakesounds_version | 1.8 |
| mp_dynamicpricing | 0 |
| sv_rollangle | 0 |
| sv_airaccelerate | 10 |
| sv_noclipaccelerate | 5 |
| r_AirboatViewDampenFreq | 7.0 |
| sv_voiceenable | 1 |
| daf_version | Version 3 of SourceOP.com DoS Attack Fix Plugin |
| mani_tickrate | 66 |
| deathmatch | 1 |
| r_JeepViewDampenFreq | 7.0 |
| sv_rollspeed | 200 |
| mp_forcerespawn | 1 |
| mp_weaponstay | 0 |
| sm_c4_timer_version | 1.4.1 |
| decalfrequency | 10 |
| mp_hostagepenalty | 0. |
| r_JeepViewDampenDamp | 1.0 |
| sv_friction | 4 |
| tv_password | 0 |
| mani_admin_plugin_version | 1.2T VSP |
| mp_c4timer | 31 |
| sv_gravity | 800 |
| mp_limitteams | 1 |
| sv_footsteps | 1 |
| r_JeepViewZHeight | 10.0 |
| mp_roundtime | 2 |
| sv_specnoclip | 1 |
| mp_flashlight | 1 |
| sv_pausable | 0 |
| sm_quickdefuse_version | 0.3 |
| sourcemod_version | 1.4.2 |
| sv_alltalk | 1 |
| sv_noclipspeed | 5 |
| sv_contact | |
| sm_nextmap | |
| sv_password | 0 |
| resetscore_version | 1.1 |
| sm_teambets_version | 2.5 |
| r_AirboatViewZHeight | 0.0 |
| sv_specaccelerate | 5 |
| sv_accelerate | 5 |